1-31 Ocak 2019 Yol Yasakları
Avrupa’da Trafiğe Çıkma Yasakları
1-31 Ocak 2019 tarihleri arasında Avrupa, Rusya, Orta Asya, Yakın Doğu ve Kuzey Afrika’daki tüm tatil günlerini ve buna bağlı trafiğe çıkma yasağı düzenlemelerini burada ayrıntılı olarak bulabilirsiniz.
Tarih | Ülke | |
---|---|---|
SAL, 01.01.2019 | Avusturya | 00:00-22:00 |
SAL, 01.01.2019 | Bulgaristan | 14:00-20:00 on certain road sections |
SAL, 01.01.2019 | İsviçre | 00:00-24:00 |
SAL, 01.01.2019 | Çek Cumhuriyeti | 13:00-22:00 |
SAL, 01.01.2019 | Almanya | 00:00-22:00 |
SAL, 01.01.2019 | İspanya | 08:00-24:00 only ADR |
SAL, 01.01.2019 | Fransa | 00:00-22:00 |
SAL, 01.01.2019 | Yunanistan | 15:00-21:00 (inbound direction) on certain road sections |
SAL, 01.01.2019 | Hırvatistan | 14:00-23:00 on certain road sections |
SAL, 01.01.2019 | Macaristan | 00:00-22:00, NOT in international traffic |
SAL, 01.01.2019 | İtalya | 09:00-22:00 |
SAL, 01.01.2019 | Lihtenştayn | 00:00-24:00 |
SAL, 01.01.2019 | Lüksemburg | 00:00-21:45 |
SAL, 01.01.2019 | Polonya | 08:00-22:00 |
SAL, 01.01.2019 | Portekiz | 18:00-21:00 only ADR, on certain road sections |
SAL, 01.01.2019 | Romanya | 06:00-22:00 on certain road sections of A2, DN7, DN39, DN22C |
SAL, 01.01.2019 | Slovenya | 08:00-21:00 on certain road sections |
SAL, 01.01.2019 | Slovakya | 00:00-22:00 |
ÇAR, 02.01.2019 | İsviçre | 00:00-05:00 and 22:00-24:00 |
ÇAR, 02.01.2019 | Romanya | 06:00-22:00 on certain road sections of A2, DN7, DN39, DN22C |
ÇAR, 02.01.2019 | Slovenya | 08:00-21:00 on certain road sections |
CUM, 04.01.2019 | Hırvatistan | 15:00-23:00 on certain road sections |
CUM, 04.01.2019 | Yunanistan | 16:00-21:00 (outbound direction) on certain road sections |
CMT, 05.01.2019 | Yunanistan | 08:00-13:00 (outbound direction) on certain road sections |
CMT, 05.01.2019 | Hırvatistan | 15:00-23:00 on certain road sections |
PAZ, 06.01.2019 | Avusturya | 00:00-22:00 |
PAZ, 06.01.2019 | Almanya | 00:00-22:00 |
PAZ, 06.01.2019 | İspanya | 08:00-24:00 only ADR |
PAZ, 06.01.2019 | Yunanistan | 15:00-21:00 (inbound direction) on certain road sections |
PAZ, 06.01.2019 | Hırvatistan | 14:00-23:00 on certain road sections |
PAZ, 06.01.2019 | İtalya | 09:00-22:00 |
PAZ, 06.01.2019 | Lihtenştayn | 00:00-24:00 |
PAZ, 06.01.2019 | Polonya | no driving ban! |
PAZ, 06.01.2019 | Slovakya | 00:00-22:00 |
PZT, 07.01.2019 | Yunanistan | 15:00-21:00 (inbound direction) on certain road sections |
PER, 24.01.2019 | Romanya | 06:00-22:00 on certain road sections of A2, DN7, DN39, DN22C |
Sıralama, ulusal sürüş yasaklarını kapsamamaktadır.
Bilgilerin doğruluğu için yasal garanti verilemez.