We exist in
87.07 percent of the world economy
As BGL, we have operations in the biggest countries of the world in terms of their Gross National Products (GNP). As of today, total GNP of the countries where BGL provides logistical services accounts for 87.07 percent of the world economy. With the new centers we will open in the near future, we will be covering 92,00 percent of the global economy by the end of 2024.
Currently, we are present in 47 countries
New centers planned to be opened in 8 countries by the end of 2023.
Economy | $ | % |
---|---|---|
United States | 18.569.100 | %24,55 |
China | 11.119.145 | %14,81 |
Japan | 4.939.184 | %6,53 |
Germany | 3.466.777 | %4,58 |
United Kingdom | 2.618.886 | %3,46 |
France | 2.465.453 | %3,26 |
India | 2.263.523 | %2,99 |
Italy | 1.849.970 | %2,45 |
Brazil | 1.796.187 | %2,37 |
Canada | 1.529.760 | %2,02 |
South Korea | 1.411.245 | %1,87 |
Russian Federation | 1.283.162 | %1,7 |
Spain | 1.232.088 | %1,67 |
Australia | 1.204.616 | %1,59 |
Mexico | 1.045.998 | %1,38 |
Indonesia | 932.259 | %1,23 |
Turkey | 857.749 | %1,13 |
Netherlands | 770.845 | %1,02 |
Switzerland | 659.827 | %0,87 |
Taiwan | 626.722 | %0,71 |
Belgium | 545.186 | %0,62 |
Sweden | 511.000 | %0,68 |
Poland | 469.509 | %0,62 |
Thailand | 406.840 | %0,54 |
Austria | 386.428 | %0,51 |
Norway | 370.557 | %0,49 |
United Arab Emirates | 348.743 | %0,46 |
Egypt | 336.297 | %0,44 |
Hong Kong | 320.912 | %0,42 |
Israel | 318.744 | %0,42 |
Denmark | 306.143 | %0,40 |
Philippines | 304.905 | %0,40 |
Singapore | 296.966 | %0,39 |
Malaysia | 296.359 | %0,39 |
South Africa | 294.841 | %0,39 |
Ireland | 294.054 | %0,39 |
Finland | 236.785 | %0,31 |
Portugal | 204.565 | %0,27 |
Vietnam | 202.616 | %0,27 |
Greece | 194.559 | %0,26 |
Czech Republic | 192.925 | %0,26 |
Romania | 186.691 | %0,25 |
New Zealand | 185.017 | %0,24 |
Iraq | 171.489 | %0,23 |
Kazakhstan | 133.657 | %0,18 |
Hungary | 124.343 | %0,16 |
Morocco | 101.445 | %0,13 |
Belarus | 47.433 | %0,06 |
Saudi Arabia | ||
Luxembourg | ||
Bulgaria | ||
Lithuania | ||
Latvia | ||
Estonia |